Salt Spring Island – Pender Island – Saturna Island
Vessel: MV The Graduate
September through June. (Route Map)
Full schedule is available for download in PDF format from the SD64 website.
Departs on regular school days from Ganges Harbour, Salt Spring Island.
- Departure times are accurate.
- Please be on the dock 5 minutes prior to sailing.
- Students have priority.
- Travel is on a ‘first-come, first-served” basis.
Morning Schedule - Route 2
Dep. Time | Departing | Arriving | Arr. Time |
---|---|---|---|
6:20 a.m. | Ganges Harbour, Salt Spring | Lyall Harbour, Saturna Is. | 7:25 a.m. |
7:27 a.m. | Lyall Harbour, Saturna Is. | Port Washington, Pender Is. | 7:52 a.m. |
7:55 a.m. | Port Washington, Pender Is. | Ganges Harbour, Salt Spring | 8:30 a.m. |
Afternoon Schedule - Route 2
Dep. Time | Departs | Arrives | Arr. Time |
---|---|---|---|
4:30 p.m. | Ganges Harbour, Salt Spring | Port Washington, Pender Is. | 5:10 p.m. |
5:12 p.m. | Port Washington, Pender Is. | Lyall Harbour, Saturna Is. | 5:32 p.m. |
5:33 p.m. | Lyall Harbour, Saturna Is. | Ganges Harbour, Salt Spring | 6:35 p.m. |

M.V. The Graduate